Community Investment Allocations
2011 Calendar Year Grants
The Victoria County United Way funds specific programs within each of our Partner Agencies. $614,020, was distributed for the 2011 calendar year. This represents an increase of 6% or $37,187 new dollars over an adjusted 2010 funding base of $576,834. To review a complete list and description of programs funded within each agency, click "here".
Improving People's Health | 2011 Grant |
Billy T. Cattan Recovery Outreach | $31,800 |
CASA | $32,000 |
Hope of South Texas | $40,000 |
Mid Coast Family Services | $56,456 |
STARS | $40,000 |
Sub Total | $265,256 |
|
|
Helping Families Become Stable & Independent | 2011 Grant |
American Red Cross | $30,000 |
Gulf Bend Center STAR Family Services | $25,000 |
Food Bank of the Golden Crescent | $18,000 |
Victoria Habitat for Humanity | $17,650 |
Perpetual Help Home | $48,414 |
Victoria Senior Citizens | $65,000 |
Victoria Christian Assistance Ministry | $45,000 |
Sub Total | $18,4064 |
|
|
Helping Individuals Achieve Their Potential | 2011 Grant |
South Texas Council Boy Scouts | $10,600 |
Boys and Girls Club | $62,500 |
Communities in Schools | $26,000 |
Girl Scouts | $11,000 |
Victoria Adult Literacy Council | $19,100 |
VISD Foundation | $2,500 |
YMCA | $33,000 |
Sub Total | $164,700 |
|
|
GRAND TOTAL | $614,020 |
